Product Introduction:
This series of equipment is used for the production of various kinds of mineral water, pure water, fruit juice, wine and other non-gas beverages in polyester bottles, to achieve bottle punching, filling and capping on one machine. Suspended card bottle mouth conveying bottle structure, more convenient to change the bottle type, fast and labour-saving.
Technical Parameter
model number | CGF14-12-4 | CGF18-18-6 | CGF24-24-8 | CGF-32-32-8 | CGF-40-40-10 | CGF50-50-12 | CGF60-60-15 |
Number of rinsing, filling and capping heads | 14-12-4 | 18-18-6 | 24-24-8 | 32-32-8 | 40-40-10 | 50-50-12 | 60-60-15 |
production capacity(b/h) | 2000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-20000 | 20000-24000 | 25000-30000 |
Bottle type Specification (mm) | ?=50-108,H=170-340,330ml-2.25L | ||||||
Spraying Pressure (kg/cm2) | 2-3 | ||||||
Motor power (kw) | auxiliary drive 1.5kw | auxiliary drive 2.2kw | auxiliary drive3kw | auxiliary driv e4kw | auxiliary drive 7.5kw | auxiliary drive 9.5kw | auxiliary drive 12kw |
External vacuum pump power | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 |
Overall dimensions (mm) | 2100×1400×2500 | 2460×1720×2650 | 3100×2100×2650 | 3500×2500×2650 | 4600×1800×2650 | 5200×4500×3400 | 6500×4500×3400 |
weights(kg) | 2500 | 3500 | 4200 | 5500 | 6800 | 7600 | 9800 |
Email:sales@squarestar.com
Address:No.4 Factory Building, No.7238, Da Ye Highway, Fengxian District, Shanghai, China
Official Public
Mobile website